
Back pay by cause
Retail business, 240 staff. Underpayment review under the General Retail Industry Award, July 2020 to June 2026, A$.
| Cause | Staff | Back pay | Super |
|---|---|---|---|
| Weekend and public holiday penaltiesRate not applied on some shifts | 168 | 286,400 | 32,940 |
| OvertimeHours past the daily limit paid at ordinary rates | 74 | 141,900 | 16,320 |
| Casual minimum engagementShort shifts paid for hours worked only | 96 | 58,700 | 6,750 |
| Junior ratesNot increased after a birthday | 31 | 22,600 | 2,600 |
| Total | 203 | 509,600 | 58,610 |
